Sarawak Headhunter will attempt to bring the latest voting result updates for the N29 Batang Ai by-election from each counting station as soon as they are known, barring unforeseen circumstances such as communication or internet breakdown or blackout. Please refer to this post for all voting result updates or go to Lina Soo for live coverage and results.
So far as at 11 am, voter turnout at SK Lubok Antu 50+% and at SMK Lubok Antu 40+%.
12.15 pm, voter turnout at Sebangki 70%.
So far as at 11 am, voter turnout at SK Lubok Antu 50+% and at SMK Lubok Antu 40+%.
12.15 pm, voter turnout at Sebangki 70%.
Final Unofficial Results/Voters' voting patterns for Batang Ai | ||||||||||||
N.29 Batang Ai (2009) | ||||||||||||
7th April 2009 By-Election N.29 Batang Ai | ||||||||||||
S/No | Polling District | Polling Station | Reg | Votes | PKR Jawah | BN Malcolm | ||||||
Voters | Cast | Gerang | Mussen | |||||||||
1 | Sebangki | SK Sebangki | 479 | 351 | 103 | 248 | ||||||
2 | Lubok Antu | SMK Lubok Antu 1 | 350 | 260 | 93 | 167 | ||||||
SMK Lubok Antu 2 | 366 | 224 | 98 | 126 | ||||||||
3 | Sekarok | SK Sekarok | 356 | 261 | 86 | 175 | ||||||
4 | Kesit | SK Ng Kesit | 673 | 365 | 124 | 241 | ||||||
SK Ng Kesit | 168 | 46 | 122 | |||||||||
5 | Engkari | SK Ulu Engkari | 98 | 76 | 33 | 42 | ||||||
6 | Delok | SK Ng Delok | 196 | 142 | 21 | 121 | ||||||
7 | Kaong | Tadika Kemas | 382 | 280 | 63 | 217 | ||||||
8 | Empit | SK Melaban | 432 | 321 | 58 | 263 | ||||||
9 | Kumpang | SK Ng Aup | 155 | 108 | 24 | 84 | ||||||
10 | Klampu | Rh Renggie Bukong | 385 | 285 | 129 | 156 | ||||||
11 | Sayat | SK Ng Kumpang | 329 | 260 | 150 | 110 | ||||||
12 | Kutai | SK Lubok Antu | 627 | 474 | 134 | 340 | ||||||
13 | Mepi | SK Batang Ai | 437 | 319 | 72 | 247 | ||||||
14 | Jela | Tadika Kemas | 449 | 366 | 122 | 244 | ||||||
15 | Sempang | Tadika Kemas | 123 | 89 | 52 | 37 | ||||||
16 | Bertik | Dewan SALCRA | 196 | 157 | 47 | 107 | ||||||
17 | Krangan Mong | Tadika Kemas | 148 | 103 | 15 | 88 | ||||||
18 | Ensawang | Dewan SALCRA | 551 | 221 | 88 | 133 | ||||||
19 | Kachong | SK Ng Menyebat | 240 | 159 | 72 | 87 | ||||||
20 | Patoh | Pej P'tanian Ng Patoh | 133 | 90 | 25 | 65 | ||||||
21 | Bilararap | SK Ulu Lemanak | 198 | 133 | 66 | 67 | ||||||
22 | Sepaya | SK Ng Tibu | 293 | 239 | 45 | 194 | ||||||
23 | Gugu | Rh Intang, Mengiling | 292 | 207 | 147 | 59 | ||||||
24 | Nenyang | SESCO Township | 75 | 61 | 11 | 50 | ||||||
25 | Lubok Antu | Pos | 43 | |||||||||
TOTAL | 8006 | 5719 | 1924 | 3790 | ||||||||
MAJORITY | 1866 |
12 comments:
My hopes, dreams and prayers are with you and the sweet people of Sarawak as the showdown begins between the Raksasas and the Rakyat!
Here's to a PR VICTORY IN BATANG AI!
http://tunabdulrazak.wordpress.com/2009/04/06/dayaks-and-christians-only-choice/
vote for yourself.
Thanks for providing the data set, my friend! Do keep us inform from time to time. Definitely I'll check your blog for further details.
saya sungguh tidak mengerti akan sikap rakyat sarawak yg sentiasa hidup dlm ketakutan nak mencuba merubah kerajaan yg ada sekarang ini. kenapalah kita harus hidup begitu sahaja. tidak seharusnya berlaku begitu. kalaulah Bawin yg bertanding, sya yakin pkr boleh menang dgn mudah. Dulu saya dah cakap, kamu tak dengar...tuli n buta hati, bingai..paloi....org pkr tak faham betoi la...
org melayu senang hati pkr kalah di batang ai.....sebab org melayu sayang taib.
salam perjuangan,
Jgn dikecilkan hati dgn kekalahan ini...tetapkan hati dan jgn dibiarkan suara-suara hitam menguasainya...
Kita telah buktikan bahawa kita punyai semangat melawan dan kita hidup penuh dengan perlawanan...melawan"Dark Power"
Kuasa yang selalu menindas rakyat,yang bertopengkan muka manusia,yang hadir dalam bentuk rakan rakan didalam masyarakat kita.
Ucapkan tahniah dan syabas kepada para blogger dr Bumi Kenyalang kerana berusaha sebaik mungkin utk menghantar info terkini...dengan susah payah,keringat dan perit jerih anda tetap kami sanjung...."Agi Idup Agi Ngelaban"
KAMI PETURUN AKI RENTAP AKAN TETAP DAN TERUS BERJUANG HINGGA KE TITISAN DARAH YANG TERAKHIR... AGI IUP AGI NGELABAN PERINTAH RAJAH TAIB BERUK
Nama dah iban, ulun taib
i'm shocked when i see the results
I am so sorry to hear of the outcome of this election, Al. I guess you cannot help those who will not help themselves.
Who is lina soo????? she's nothing in PKR to do any report regarding Batang ai result bt jz only 'Amu keypo'/ mahjong amu n parasit...PKR 've their own secretariat...
nice
Post a Comment