Results/Voters' voting patterns for Batang Ai based on last Parliamentary and DUN Elections for | |||||||||||||||
P203 Lubok Antu (2008) & N.29 Batang Ai (2006) | |||||||||||||||
P203 Lubok Antu | N.29 Batang Ai | ||||||||||||||
S/No | Polling District | Polling Station | Votes | BN William | SNAP Nicholas | Votes | BN Dublin | SNAP Nicholas | |||||||
Cast | Nyallau | Bawin | Cast | Unting | Bawin | ||||||||||
1 | Sebangki | SK Sebangki | 357 | 273 | 84 | 385 | 276 | 109 | |||||||
2 | Lubok Antu | SMK Lubok Antu 1 | 253 | 150 | 103 | 254 | 162 | 92 | |||||||
SMK Lubok Antu 2 | 199 | 116 | 83 | 222 | 147 | 75 | |||||||||
3 | Sekarok | SK Sekarok | 236 | 157 | 79 | 270 | 178 | 92 | |||||||
4 | Kesit | SK Ng Kesit | 348 | 197 | 151 | 275 | 149 | 126 | |||||||
SK Ng Kesit | 224 | 132 | 92 | ||||||||||||
Rh Umping | 159 | 69 | 90 | ||||||||||||
5 | Engkari | SK Ulu Engkari | 80 | 28 | 52 | 193 | 54 | 139 | |||||||
Rh Intang, Mengiling | 83 | 1 | 82 | ||||||||||||
6 | Delok | SK Ng Delok | 143 | 76 | 67 | 135 | 63 | 72 | |||||||
7 | Kaong | Tadika Kemas | 273 | 185 | 88 | 267 | 201 | 66 | |||||||
8 | Empit | SK Melaban | 300 | 206 | 94 | 307 | 247 | 60 | |||||||
9 | Kumpang | SK Ng Aup | 113 | 89 | 24 | 119 | 101 | 18 | |||||||
10 | Klampu | Rh Renggie Bukong | 264 | 142 | 122 | 278 | 136 | 142 | |||||||
11 | Sayat | SK Ng Kumpang | 248 | 125 | 123 | ||||||||||
Dewan S'guna | 246 | 56 | 190 | ||||||||||||
12 | Kutai | SK Lubok Antu | 435 | 317 | 118 | 456 | 314 | 142 | |||||||
13 | Mepi | SK Batang Ai | 320 | 217 | 103 | 274 | 143 | 131 | |||||||
SK Batang Ai | 308 | 182 | 126 | ||||||||||||
14 | Jela | Tadika Kemas | 361 | 66 | 295 | ||||||||||
15 | Sempang | Tadika Kemas | 96 | 35 | 61 | 228 | 49 | 179 | |||||||
16 | Bertik | Dewan SALCRA | 148 | 62 | 86 | 141 | 32 | 109 | |||||||
17 | Krangan Mong | Tadika Kemas | 101 | 86 | 15 | ||||||||||
18 | Ensawang | Dewan SALCRA | 377 | 229 | 148 | 375 | 294 | 81 | |||||||
19 | Kachong | SK Ng Menyebat | 176 | 61 | 115 | 181 | 77 | 104 | |||||||
20 | Patoh | Pej P'tanian Ng Patoh | 85 | 82 | 3 | 74 | 68 | 6 | |||||||
21 | Bilararap | SK Ulu Lemanak | 130 | 62 | 68 | 128 | 75 | 53 | |||||||
22 | Sepaya | SK Ng Tibu | 226 | 81 | 145 | 228 | 61 | 167 | |||||||
23 | Gugu | Rh Intang, Mengiling | 201 | 60 | 141 | ||||||||||
24 | Nenyang | SESCO Township | 61 | 46 | 15 | 77 | 58 | 19 | |||||||
25 | Lubok Antu | Pos | 56 | 39 | 17 | ||||||||||
TOTAL | 5690 | 3217 | 2473 | 5784 | 3295 | 2489 | |||||||||
MAJORITY | 744 | 806 |
LOYALTY
8 hours ago
2 comments:
Stay tuned with MD for the latest results on N29 Batang Ai By-election 2009.
If you would agree with me, put Jewah Gerang (PKR) atop on the scoreboard rather than having BN Mussem above and pull this guy name down below - that's how the result would turn out /look tomorrow though.
Post a Comment